Dekalb_LG_FC klein
 
            dekalb white
 
         
                                             
                                             
                                             
                                             
                                             
                                             
DEKALB WHITE FINAL PRODUCT
production recording chart
                                             
PER HEN DAY PER HEN HOUSED
age % lay egg weight (g) egg feedintake feedconversion eggs cum. egg mass (kg) feed   (kg) feedconversion % mortality cum. bodyweight
in          mass/day (g) p.d. (g) p. week     cum. cum.     cum.            
weeks std. act. std. act. std. act. std. act. std. act. std. act. std. act. std. act. std. act. std. act. std. act.
18 4,0   44,0   1,8   80   45,45   0   0,0   0,6       0,0   1270  
19 14,0   46,0   6,4 87   13,51   1   0,1   1,2     0,0   1320  
20 36,0   47,5   17,1   92   5,38   4   0,2   1,8   10,24   0,0   1380  
21 63,0   49,1   30,9 97   3,14   8   0,4   2,5   6,33   0,1   1440  
22 85,0   51,4   43,7   100   2,29   14   0,7   3,2   4,57   0,2   1470  
23 92,5   53,0   49,0 102   2,08   21   1,0   3,9   3,75   0,3   1485  
24 94,3   54,3   51,2   104   2,03   27   1,4   4,6   3,31   0,4   1510  
25 94,7   55,5   52,6 106   2,02   34   1,8   5,4   3,04   0,5   1520  
26 95,0   56,5   53,7   108   2,01   40   2,1   6,1   2,86   0,6   1530  
27 94,8   57,4   54,4 110   2,02   47   2,5   6,9   2,74   0,7   1540  
28 94,6   58,2   55,0   111   2,02   54   2,9   7,7   2,64   0,8   1550  
29 94,4   58,9   55,6 112   2,01   60   3,3   8,4   2,57   0,9   1560  
30 94,2   59,4   56,0   112   2,00   67   3,7   9,2   2,51   1,0   1570  
31 94,0   59,8   56,2 112   1,99   73   4,1   10,0   2,46   1,1   1580  
32 93,8   60,2   56,5   112   1,98   80   4,5   10,8   2,42   1,2   1590  
33 93,6   60,4   56,5 112   1,98   86   4,8   11,5   2,38   1,3   1600  
34 93,4   60,6   56,6   112   1,98   93   5,2   12,3   2,35   1,4   1600  
35 93,2   60,8   56,7 112   1,98   99   5,6   13,1   2,33   1,5   1610  
36 93,0   61,0   56,7   112   1,97   105   6,0   13,8   2,30   1,6   1610  
37 92,8   61,2   56,8 112   1,97   112   6,4   14,6   2,28   1,7   1620  
38 92,6   61,4   56,9   112   1,97   118   6,8   15,4   2,26   1,8   1620  
39 92,4   61,6   56,9 112   1,97   124   7,2   16,2   2,25   1,9   1620  
40 92,1   61,8   56,9   112   1,97   131   7,6   16,9   2,23   2,0   1630  
41 91,8   62,0   56,9 111   1,95   137   8,0   17,7   2,22   2,1   1630  
42 91,5   62,2   56,9   111   1,95   143   8,4   18,4   2,21   2,2   1630  
43 91,2   62,4   56,9 111   1,95   150   8,7   19,2   2,20   2,3   1630  
44 90,9   62,5   56,8   111   1,95   156   9,1   20,0   2,19   2,4   1640  
45 90,6   62,6   56,7 111   1,96   162   9,5   20,7   2,18   2,5   1640  
46 90,3   62,7   56,6   111   1,96   168   9,9   21,5   2,17   2,6   1640  
47 90,0   62,8   56,5 111   1,96   174   10,3   22,2   2,16   2,7   1640  
48 89,6   62,9   56,4   111   1,97   180   10,7   23,0   2,15   2,8   1640  
49 89,2   63,0   56,2 111   1,98   186   11,1   23,7   2,15   2,9   1650  
50 88,8   63,1   56,0   111   1,98   192   11,4   24,5   2,14   3,0   1650  
51 88,4   63,2   55,9 110   1,97   198   11,8   25,2   2,14   3,1   1650  
52 88,0   63,3   55,7   110   1,97   204   12,2   26,0   2,13   3,2   1650  
53 87,6   63,4   55,5 110   1,98   210   12,6   26,7   2,13   3,3   1650  
54 87,2   63,5   55,4   110   1,99   216   12,9   27,5   2,12   3,4   1660  
55 86,8   63,6   55,2 110   1,99   222   13,3   28,2   2,12   3,5   1660  
56 86,4   63,7   55,0   110   2,00   228   13,7   29,0   2,12   3,6   1660  
57 86,0   63,8   54,9 110   2,00   234   14,1   29,7   2,11   3,7   1660  
58 85,5   63,9   54,6   110   2,01   239   14,4   30,4   2,11   3,8   1660  
59 85,0   64,0   54,4 110   2,02   245   14,8   31,2   2,11   3,9   1670  
60 84,5   64,1   54,2   110   2,03   251   15,2   31,9   2,11   4,0   1670  
61 84,0   64,2   53,9 109   2,02   256   15,5   32,7   2,10   4,1   1670  
62 83,5   64,3   53,7   109   2,03   262   15,9   33,4   2,10   4,2   1670  
63 82,9   64,4   53,4 109   2,04   268   16,2   34,1   2,10   4,3   1670  
64 82,3   64,5   53,1   109   2,05   273   16,6   34,8   2,10   4,4   1670  
65 81,7   64,6   52,8 109   2,07   279   16,9   35,6   2,10   4,5   1670  
66 81,1   64,7   52,5   109   2,08   284   17,3   36,3   2,10   4,6   1670  
67 80,5   64,8   52,2 109   2,09   289   17,6   37,0   2,10   4,7   1680  
68 79,9   64,9   51,9   109   2,10   295   18,0   37,8   2,10   4,8   1680  
69 79,2   65,0   51,5 109   2,12   300   18,3   38,5   2,10   4,9   1680  
70 78,5   65,1   51,1   109   2,13   305   18,7   39,2   2,10   5,0   1680  
71 77,8   65,2   50,7 109   2,15   310   19,0   39,9   2,10   5,1   1680  
72 77,1   65,3   50,3   109   2,17   315   19,3   40,7   2,10   5,2   1680  
73 76,4   65,4   50,0 109   2,18   321   19,7   41,4   2,10   5,3   1690  
74 75,7   65,5   49,6   109   2,20   326   20,0   42,1   2,10   5,4   1690  
75 74,9   65,6   49,1 109   2,22   331   20,3   42,8   2,11   5,5   1690  
76 74,1   65,7   48,7   109   2,24   335   20,6   43,5   2,11   5,6   1700  
77 73,3   65,8   48,2 109   2,26   340   21,0   44,3   2,11   5,7   1700  
78 72,5   65,9   47,8   109   2,28   345   21,3   45,0   2,11   5,8   1700  
79 71,7   66,0   47,3 109   2,30   350   21,6   45,7   2,12   5,9   1700  
80 70,9   66,1   46,9   109   2,33   354   21,9   46,4   2,12   6,0   1700  
    The information supplied in this guide is based on many actual flock results obtained under good environmental and management conditions.  
 It is presented as a service to our customers and should be used as a guide only. It does not constitute a guarantee or warranty of performance in any way.
 
                                    ISA_corporate_RGB