Dekalb_LG_FC klein
 
            dekalb white
 
         
                                             
                                             
                                             
                                             
                                             
                                             
DEKALB WHITE FINAL PRODUCT (floorsystem)
production recording chart
                                             
PER HEN DAY PER HEN HOUSED
age % lay egg weight (g) egg feedintake feedconversion eggs cum. egg mass (kg) feed   (kg) feedconversion % mortality cum. bodyweight
in          mass/day (g) p.d. (g) p. week     cum. cum.     cum.            
weeks std. act. std. act. std. act. std. act. std. act. std. act. std. act. std. act. std. act. std. act. std. act.
18 0,0       0,0   86       0   0,0   0,6           1270  
19 4,0   44,0   1,8 93   52,84   0   0,0   1,3       1320  
20 14,0   46,0   6,4   98   15,22   1   0,1   1,9           1380  
21 45,0   47,5   21,4 103   4,82   4   0,2   2,7   6,80   0,2   1440  
22 73,0   49,1   35,8   106   2,96   9   0,5   3,4   4,70   0,3   1470  
23 87,0   51,4   44,7 108   2,42   16   0,8   4,2   3,77   0,5   1485  
24 92,5   53,0   49,0   110   2,24   22   1,1   4,9   3,30   0,6   1510  
25 94,3   54,3   51,2 112   2,19   29   1,5   5,7   3,03   0,8   1540  
26 94,7   55,5   52,6   114   2,17   35   1,8   6,5   2,86   0,9   1565  
27 95,0   56,5   53,7 116   2,16   42   2,2   7,3   2,74   1,1   1575  
28 95,2   57,4   54,6   117   2,14   48   2,6   8,1   2,65   1,2   1585  
29 95,2   58,2   55,4 118   2,13   55   3,0   8,9   2,59   1,4   1595  
30 95,1   58,9   56,0   119   2,12   61   3,3   9,7   2,53   1,5   1605  
31 95,0   59,4   56,4 119   2,11   68   3,7   10,6   2,49   1,7   1615  
32 94,9   59,8   56,8   120   2,11   74   4,1   11,4   2,45   1,8   1625  
33 94,7   60,2   57,0 120   2,10   81   4,5   12,2   2,42   2,0   1635  
34 94,5   60,4   57,1   120   2,10   87   4,9   13,0   2,40   2,1   1645  
35 94,3   60,6   57,1 120   2,10   94   5,3   13,8   2,38   2,3   1650  
36 94,1   60,8   57,2   120   2,10   100   5,7   14,7   2,36   2,4   1655  
37 93,9   61,0   57,3 120   2,10   107   6,1   15,5   2,34   2,6   1660  
38 93,7   61,2   57,3   120   2,09   113   6,5   16,3   2,32   2,7   1670  
39 93,5   61,4   57,4 120   2,09   119   6,9   17,1   2,31   2,9   1675  
40 93,3   61,6   57,5   120   2,09   126   7,3   17,9   2,30   3,0   1680  
41 93,0   61,8   57,5 120   2,09   132   7,6   18,7   2,29   3,2   1685  
42 92,7   62,0   57,5   120   2,09   138   8,0   19,6   2,28   3,3   1690  
43 92,4   62,2   57,5 120   2,09   145   8,4   20,4   2,27   3,5   1695  
44 92,1   62,4   57,5   120   2,09   151   8,8   21,2   2,26   3,6   1700  
45 91,8   62,5   57,4 120   2,09   157   9,2   22,0   2,25   3,8   1700  
46 91,5   62,6   57,3   120   2,10   163   9,6   22,8   2,25   3,9   1701  
47 91,2   62,7   57,2 120   2,10   169   10,0   23,6   2,24   4,1   1702  
48 90,9   62,8   57,1   120   2,10   175   10,3   24,4   2,24   4,2   1703  
49 90,5   62,9   56,9 120   2,11   181   10,7   25,2   2,23   4,4   1704  
50 90,1   63,0   56,8   120   2,11   188   11,1   26,0   2,23   4,5   1705  
51 89,7   63,1   56,6 120   2,12   193   11,5   26,8   2,23   4,7   1706  
52 89,3   63,2   56,4   120   2,13   199   11,9   27,6   2,22   4,8   1707  
53 88,9   63,3   56,3 120   2,13   205   12,2   28,4   2,22   5,0   1708  
54 88,5   63,4   56,1   120   2,14   211   12,6   29,2   2,22   5,1   1709  
55 88,1   63,5   55,9 120   2,15   217   13,0   30,0   2,21   5,3   1710  
56 87,7   63,6   55,8   120   2,15   223   13,3   30,8   2,21   5,4   1711  
57 87,3   63,7   55,6 120   2,16   229   13,7   31,6   2,21   5,6   1712  
58 86,9   63,8   55,4   120   2,16   234   14,1   32,4   2,21   5,7   1713  
59 86,4   63,9   55,2 120   2,17   240   14,4   33,2   2,21   5,9   1713  
60 85,9   64,0   55,0   120   2,18   246   14,8   34,0   2,21   6,0   1714  
61 85,4   64,1   54,7 120   2,19   251   15,2   34,8   2,21   6,2   1715  
62 84,9   64,2   54,5   120   2,20   257   15,5   35,5   2,21   6,3   1716  
63 84,4   64,3   54,3 120   2,21   262   15,9   36,3   2,21   6,5   1717  
64 83,8   64,4   54,0   120   2,22   268   16,2   37,1   2,21   6,6   1718  
65 83,2   64,5   53,7 120   2,24   273   16,6   37,9   2,21   6,8   1719  
66 82,6   64,6   53,4   120   2,25   279   16,9   38,7   2,21   6,9   1720  
67 82,0   64,7   53,1 120   2,26   284   17,3   39,5   2,21   7,1   1721  
68 81,4   64,8   52,7   120   2,28   289   17,6   40,2   2,21   7,2   1722  
69 80,8   64,9   52,4 120   2,29   295   18,0   41,0   2,21   7,4   1723  
70 80,1   65,0   52,1   120   2,30   300   18,3   41,8   2,22   7,6   1724  
71 79,4   65,1   51,7 120   2,32   305   18,6   42,6   2,22   7,7   1725  
72 78,7   65,2   51,3   120   2,34   310   19,0   43,3   2,22   7,9   1725  
73 78,0   65,3   50,9 120   2,36   315   19,3   44,1   2,22   8,0   1725  
74 77,3   65,4   50,6   120   2,37   320   19,6   44,9   2,22   8,2   1725  
75 76,6   65,5   50,2 120   2,39   325   19,9   45,7   2,23   8,4   1725  
76 75,8   65,6   49,7   120   2,41   330   20,3   46,4   2,23   8,5   1725  
77 75,0   65,7   49,3 120   2,44   335   20,6   47,2   2,23   8,7   1725  
78 74,2   65,8   48,8   120   2,46   339   20,9   48,0   2,24   8,8   1725  
79 73,4   65,9   48,4 120   2,48   344   21,2   48,7   2,24   9,0   1725  
80 72,6   66,0   47,9   120   2,50   349   21,5   49,5   2,24   9,2   1725  
    The information supplied in this guide is based on many actual flock results obtained under good environmental and management conditions.  
 It is presented as a service to our customers and should be used as a guide only. It does not constitute a guarantee or warranty of performance in any way.
 
                                    ISA_corporate_RGB